- Home
- Staff
Dedicated and Commited Staff of BNGSS (English Medium)
| S.NO. | Teacher Name | Gender | Date of Birth | Designation | Qualification | Professional Qualification | Type of Appointment |
| 1 |
JAY PRAKASH PATHAK | Male | 08/11/1968 | PRINCIPAL | M.Sc. Mathematics | B.Ed. | PERMANENT |
| 2 |
VISHNU KUMAR DIXIT | Male | 05/07/1979 | VICE PRINCIPAL | M.A. ENGLISH | B.Ed. | PERMANENT |
| 3 |
CHETAN ACHARYA | Male | 18/07/1988 | PGT | M.C.A. | M.C.A. | PERMANENT |
| 4 |
LALIT KUMAR PUROHIT | Male | 18/02/1989 | PGT | M.Sc. Chemistry | B.Ed. | PERMANENT |
| 5 |
MOHAMMED AMAN | Male | 08/08/1985 | PGT | M.Com (Economics) , M.A ( ENGLISH), PGDM FINANCE | B.Ed. | PERMANENT |
| 6 |
MUKESH KUMAR PAIWAL | Male | 07/07/1969 | PGT | M.Com.(Accountancy) | B.Ed. | PART TIME |
| 7 |
NADEEM ANSARI | Male | 20/08/1986 | PGT | M.Sc. Physics | B.Ed. | PERMANENT |
| 8 |
PRADEEP KUMAR SHUKLA | Male | 07/07/1982 | PGT | M.Sc. Zoology | B.Ed. | CONTRACT |
| 9 |
RAJESH PAL | Male | 12/12/1977 | PGT | M.A. HINDI | B.Ed. | PERMANENT |
| 10 |
SANJAY SINGH RANAWAT | Male | 26/05/2001 | PGT | M.Sc.(Botany) | B.ed. | PART TIME |
| 11 |
BRAJ KISHOR SINGH | Male | 06/02/1972 | TGT | B.A. (Maths) | DL ED | CONTRACT |
| 12 |
DIPIKA SHARMA | Female | 12/08/1999 | TGT | M.Sc. Zoology | B.Ed. | CONTRACT |
| 13 |
KHUSHBU JAIN | Female | 24/06/1995 | TGT | B.Sc. | B.Ed. | CONTRACT |
| 14 |
KIRAN KHATRI | Female | 15/10/1995 | TGT | M.Sc. Mathemematics | B.Ed. | CONTRACT |
| 15 |
MANSI JAIN | Female | 21/01/2003 | TGT | B.A. | NA | CONTRACT |
| 16 |
PHULI SHRIMALI | Female | 20/05/1985 | TGT | M.A. (English) | B.Ed. | CONTRACT |
| 17 |
PRACHI TYAGI | Female | 03/12/1982 | TGT | M.A. ENGLISH , POLITICAL SCIENCE | B.Ed. | PERMANENT |
| 18 |
PRIYANKA VYAS | Female | 01/06/1982 | TGT | M.A. | B.Ed | PERMANENT |
| 19 |
RAVINDRA PAL SINGH | Male | 24/10/1987 | TGT | B.Sc. | B.Ed. | CONTRACT |
| 20 |
SHRUTI RANDER | Female | 28/10/1978 | TGT | M.A. (English) | B.Ed. | CONTRACT |
| 21 |
SNEHLATA JAIN | Female | 10/07/1975 | TGT | B.A. | B.Ed. | CONTRACT |
| 22 |
TARUN KUMAR SHARMA | Male | 02/06/1993 | TGT | M.Com. (Business Studies, Economics), RSCIT | B.Ed. | CONTRACT |
| 23 |
UMA TANK | Female | 18/09/1993 | TGT | M.A. ENGLISH | B.Ed. | CONTRACT |
| 24 |
VAN BALA LOHAR | Female | 23/05/1982 | TGT | M.A. | B.Ed. | CONTRACT |
| 25 |
ARCHANA MEHTA | Female | 02/09/1983 | PRT | B.Com. | NA | CONTRACT |
| 26 |
DEVENDRA PARIHAR | Female | 16/11/1983 | PRT | M.A. | B.Ed. | PERMANENT |
| 27 |
JAYA NANDWANA | Female | 19/02/1990 | PRT | B.Com. | BSTC | CONTRACT |
| 28 |
KAVITA CHATURVEDI | Female | 01/11/1979 | PRT | B.Com. | NA | CONTRACT |
| 29 |
KHUSHI SAINI | Female | 11/05/2004 | PRT | B.A. | NA | CONTRACT |
| 30 |
MANJULATA SHARMA | Female | 15/08/1963 | PRT | B.A. | B.Ed. | CONTRACT |
| 31 |
MEENU GUPTA | Female | 27/07/1985 | PRT | M.Sc. Mathematics | B.Ed. | CONTRACT |
| 32 |
PRIYANKA RAJORA | Female | 27/06/1986 | PRT | M.Sc. Chemistry | B.Ed. | PERMANENT |
| 33 |
SAPNA KUMAWAT | Female | 08/07/1997 | PRT | B.A. | B.Ed. | CONTRACT |
| 34 |
PREM KUNWAR BHATI | Female | 01/08/1984 | NTT | B.A. | B.Ed. | CONTRACT |
| 35 |
BHAVESH KUMAR PALIWAL | Male | 28/03/2000 | PET | B.A | BP.Ed. | CONTRACT |
| 36 |
CHANDRA SHEKHAR SHARMA | Male | 01/01/1974 | OTHER | B.A. | B.Lib. | PERMANENT |
| 37 |
DIGVIJAY SINGH | Male | 15/06/1976 | OTHER | Sr. Sec | NA | PERMANENT |
| 38 |
MR. MANOJ KUMAR SINGH | Male | 19/01/1976 | OTHER | M.A | – | PERMANENT |
| S.No. | Name | Qualification | Designation | Date_Of_Birth | Date of Appointment | Trained/Un-trained | Probation/ Confirmed | Adhoc/Part time |
| 1 | ![]() Mr. J.P. Pathak | M.Sc.(Maths), B.Ed | Principal | 08-11-1968 | 03-07-1995 | Trained | Confirm | Adhoc |
| 2 | ![]() Mr. J.P. Pathak | M.Sc.(Maths),B.Ed. | VICE-PRINCIPAL | 31-12-1961 | 01-07-1993 | Trained | Confirm | Adhoc |
| 3 | Mr. V.K. Dixit | M.A(English), B.Ed. | PGT (English) | 05-07-1979 | 06-07-2007 | Trained | Confirm | Adhoc |
| 4 | Mr. Chetan Acharya | B.C.A. , M.C.A. | PGT (Computer Science) | 18-07-1988 | 21-06-2016 | Trained | Confirm | Adhoc |
| 5 | Mr.Mohammed Aman | B.Com.,B.Ed.,PGDM (Finance),M.A.(English) | PGT (Bus. Studies) | 08-08-1985 | 13-06-2017 | Trained | Confirm | Adhoc |
| 6 | Miss. Uma Joshi | M.A.(Hindi),B.Ed. | PGT | 23-10-1993 | 26-07-2016 | Trained | Probation | Adhoc |
| 7 | Mr. Lalit Purohit | M.Sc.(Chemistry),B.Ed. | PGT | 18-02-1989 | 01-07-2019 | Trained | Probation | Adhoc |
| 8 | Mr. Naresh Lohar | M.Sc.(Physics),Ph.D (Running) | PGT(Physics) | 10-08-1991 | 14-07-2016 | Trained | Probation | Adhoc |
| 9 | Miss. Purva Joshi | M.A.(Economics),B.Ed. | PGT | 01-08-1995 | 08-03-2021 | Trained | Probation | Adhoc |
| 10 | Miss. Navya Joy | M.Sc.(Zoology) | PGT | 13-07-1998 | 01-10-2021 | Trained | Probation | Adhoc |
| 11 | Mr. Vikash Dadhich | M.Com.(Abst.) | PGT | 28-06-1988 | 29-10-2021 | Trained | Probation | Adhoc |
| 12 | Mr.G. Mali | B.A., B.P.Ed. | P.E.T. | 13-08-1974 | 03-07-1996 | Trained | Confirm | Adhoc |
| 13 | Mrs. S.Nandwana | M.A.(English),B.Ed. | TGT (English) | 07-09-1971 | 01-07-2015 | Trained | Probation | Adhoc |
| 14 | Mrs. P. Tyagi | M.A.(English) ,B.Ed. | TGT | 03-12-1982 | 01-07-2013 | Trained | Probation | Adhoc |
| 15 | Mrs. Priyanka Vyas | M.A.(Hindi),B.Ed. | TGT (Science) | 01-06-1982 | 06-07-2009 | Trained | Confirm | Adhoc |
| 16 | Miss. Priyanshi Sharma | M.Sc.(Chemistry),B.Ed. | TGT (Science) | 01-10-1996 | 01-02-2021 | Trained | Probation | Adhoc |
| 17 | Mrs. M.L. Sharma | B.A., B.Ed. | PRT | 07-09-1971 | 03-07-1996 | Trained | Confirm | Adhoc |
| 18 | Mrs. P. Bansal | M.A.(Psychology) ,B.Ed. | PRT | 26-06-1963 | 01-07-1995 | Trained | Confirm | Adhoc |
| 19 | Mrs. N. Gorwa | M.A.(English) ,B.Ed.(Pursuing) | PRT | 27-02-1981 | 01-07-2013 | Trained | Probation | Adhoc |
| 20 | Miss. Jyoti Rajput | M.A.,B.Ed. | PRT | 22-12-1987 | 01-07-2014 | Trained | Probation | Adhoc |
| 21 | Mr. Goverdhan Singh Sisodia | M.A.(Social Science),B.Ed. | PRT | 30-11-1979 | 07-09-2009 | Trained | Confirm | Adhoc |
| 22 | Mrs. Radha Tailor | B.A.,B.Ed. | PRT | 24-08-1980 | 11-05-2015 | Trained | Confirm | Adhoc |
| 23 | Mr. Ravindra Pal Singh | B.Sc.,B.Ed. | PRT | 24-10-1987 | 02-07-2012 | Trained | Confirm | Adhoc |
| 24 | Mrs. Devendra Parihar | M.A.,B.Ed. | PRT | 16-11-1983 | 03-07-2017 | Trained | Probation | Adhoc |
| 25 | Mrs. Priyanka Rajora | M.Sc.(Chemistry),B.Ed. | PRT | 27-06-1986 | 07-07-2014 | Trained | Confirm | Adhoc |
| 26 | Mrs. Yogita Shringi | M.A.,B.Ed. | PRT | 27-07-1975 | 09-02-2021 | Trained | Probation | Adhoc |
| 27 | Mr.C.S. Sharma | B.A. ,B.Lib. | Librarian | 01-01-1974 | 02-07-2001 | Trained | Confirm | Adhoc |
| 28 | Mr. Manoj Singh | B.A., M.A.(Pol. Sc.) | Lab Assistant | 19-01-1976 | 02-07-2012 | Trained | Confirm | Adhoc |
| 29 | Mr. D.S.Bhati | B.Com. | Clerk | 15-06-1976 | 27-07-2015 | – | Confirm | Adhoc |
| 30 | Mrs. Kavita Chaturvedi | Sr.Sec. | Office Assistant | 01-07-1979 | 01-09-2021 | – | Probation | Adhoc |
| 31 | Mr. Prahlad Harizan | Literate | Sweeper | 14-05-1961 | 25-11-2002 | – | Confirm | Adhoc |
| 32 | Mr. Sohan Lal Kumawat | Literate | Peon | 20-04-1971 | 06-07-2011 | – | Confirm | Adhoc |
| 33 | Mrs. Santosh Bairwa | Literate | Peon | 05-03-1969 | 09-11-2000 | – | Confirm | Adhoc |
| 34 | Mrs. Rehmat Banu | Literate | Peon | 01-01-1980 | 08-12-2008 | – | Confirm | Adhoc |
| 35 | Mrs. Geeta Paliwal | Literate | Peon | 25-07-1970 | 21-08-1995 | – | Confirm | Adhoc |
| 36 | Mr. Champa Lal Salvi | Literate | Peon | 08-05-1974 | 01-10-2002 | – | Confirm | Adhoc |







































